Product Description
| SYSFOB DescriptionOMNIP110 AIO PDC/3.2 2GB 500GB DVDR W7P 32 SBY |
| The business PC with the innovative all-in-one design HP reliability and proven Intel performance all at a great price. It's easy to set up and ready to meet your business needs right out of the box. And it's ENERGY STAR qualified and EPEAT Silver rated to help reduce impact on the environment. |
| Main Specifications |
| Product Description | HP Omni Pro 110 - P E6700 3.2 GHz - 20" TFT |
| Type | Personal computer |
| Form Factor | All-in-one |
| Dimensions WxDxH | 20 in x 8.7 in x 16 in |
| Weight | 16.8 lbs |
| Localization | English / United States |
| Processor | 1 x Intel Pentium E6700 / 3.2 GHz Dual-Core |
| Cache Memory | 2 MB L2 cache |
| Cache Per Processor | 2 MB |
| RAM | 2 GB installed / 4 GB max - DDR3 SDRAM - non-ECC - PC3-10600 |
| Storage Controller | Serial ATA Serial ATA-300 |
| Hard Drive | 1 x 500 GB - standard - Serial ATA-300 |
| Optical Storage | DVD±RW ±R DL / DVD-RAM |
| Card Reader | 6 in 1 |
| Monitor | LCD display - 20" - TFT active matrix - 1600 x 900 WXGA++ - 169 |
| Graphics Controller | Intel GMA X4500 Dynamic Video Memory Technology 5.0 |
| Camera | Integrated - 0.3 Megapixel |
| Audio Output | Sound card |
| Networking | Network adapter - Ethernet Fast Ethernet Gigabit Ethernet IEEE 802.11b IEEE 802.11g IEEE 802.11n |
| Power | AC 120/230 V 50/60 Hz |
| OS Provided | Microsoft Windows 7 Professional |
| Microsoft Office Preloaded | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. |
| Manufacturer Selling Program | HP Smart Buy |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | 1 year warranty - on-site |
| General | |
| Type | Personal computer |
| Recommended Use | Small business corporate business |
| Product Form Factor | All-in-one |
| Built-in Devices | Stereo speakers |
| Width | 20 in |
| Depth | 8.7 in |
| Height | 16 in |
| Weight | 16.8 lbs |
| Localization | English / United States |
| Processor | |
| Type | Intel Pentium E6700 / 3.2 GHz |
| Multi-Core Technology | Dual-Core |
| 64-bit Computing | Yes |
| Installed Qty | 1 |
| Max Supported Qty | 1 |
| Upgradability | Upgradable |
| Cache Memory | |
| Type | L2 cache |
| Installed Size | 2 MB |
| Cache Per Processor | 2 MB |
| Mainboard | |
| Chipset Type | Intel G41 Express |
| Data Bus Speed | 1066 MHz |
| RAM | |
| Installed Size | 2 GB / 4 GB max |
| Technology | DDR3 SDRAM - non-ECC |
| Memory Specification Compliance | PC3-10600 |
| Form Factor | SO DIMM 204-pin |
| Configuration Features | 1 x 2 GB |
| Storage Controller | |
| Type | 1 x Serial ATA - integrated |
| Controller Interface Type | Serial ATA-300 |
| Storage | |
| Hard Drive | 1 x 500 GB - standard - Serial ATA-300 - 7200 rpm |
| Optical Storage | |
| Type | DVD±RW ±R DL / DVD-RAM |
| Read Speed | 24x CD / 8x DVD |
| Write Speed | 24x CD / 8x DVD±R / 6x DVD±R DL |
| Rewrite Speed | 24x CD / 6x DVD-RW / 8x DVD+RW / 5x DVD-RAM |
| Card Reader | |
| Type | 6 in 1 card reader |
| Supported Flash Memory Cards | Memory Stick Memory Stick PRO MultiMediaCard SD Memory Card xD-Picture Card SDHC Memory Card |
| Monitor | |
| Monitor Type | LCD display - TFT active matrix |
| Diagonal Size | 20" |
| Max Resolution | 1600 x 900 WXGA++ |
| Widescreen Display | Yes |
| Image Aspect Ratio | 169 |
| Image Max H-View Angle | 160 |
| Image Max V-View Angle | 160 |
| Response Time | 5 ms |
| Image Brightness | 250 cd/m2 |
| Image Contrast Ratio | 10001 |
| Graphics Controller | |
| Type | Integrated |
| Graphics Processor / Vendor | Intel GMA X4500 Dynamic V
SYSFOB.COM Shipping & Handling:
Shipping & Handling:
Shippping Costs: No free shipping for international Orders.
Customs clearance, import duties and VAT
SYSFOB.COM shall not be responsible for any shipping or customs delay since this is outside our control.
Return Policy
Order Acceptance Policy
SYSFOB.COM
|
